Description
Technical data
EXTERIOR
Luminary Package
Multimedia
Interior
Additional optional extras
Bicycle carrier
Sunblinds
Technical services
Fabrics
Furniture
Heating
Kitchen
Additional products
Technical data
Technical data
Basic vehicle | Mercedes Benz / AL-KO |
---|---|
Engine models | 2,0 ltr. |
Engine models (optional) | 2,0 ltr. |
Double floor height (mm) | 195 |
Wheelbase (mm) | 4450 |
Tyres | 225/75 R16C(235/60 R17C) |
Total techn. perm. Weight when laden (kg) | 4500 kg |
Weight in ready-to-drive state* (kg)( 1 ) | 3430 kg |
Trailer weight* (braked) (kg)( 2 ) | 2000 kg |
Total length (mm) | 7844 |
Total width (mm) | 2322 |
Total height (mm) | 2920 |
Interior width (mm) | 2174 |
Standing height (mm) | 1975 |
Front side seating group (mm) | 1150 x 1050 |
Bed conversion of the seating group (mm)( 3 ) | 1900 x 1000 |
Rear bed (mm) | 1950 x 8002000 x 800 |
Coachbuild bed / Lift-up bed (mm) | - |
Extension to X sleeping areas | 4 |
Permissible number of people with 3-point seatbelts total* | 4 |
Seat extension to X persons( 4 ) | 4 |
Wall thickness of wall (mm) | 30 |
Wall thickness of roof (mm) | 30 |
Wall thickness of floor (mm) | 38 |
Fresh water tank (l)( 5 ) | 140 ltr. |
Battery capacity (Ah) | 1 x 80 AH Gel |
Water volume in drive position (l) | 100 ltr. |
EXTERIOR
Exterior
standard/optional | |
---|---|
Superstructure door with central locking | standard |
Rear design package | optional |
Rear comfort supports | optional |
Trailer coupling | optional |
Roof-mounted air-conditioning system 230 Volt | optional |
External shower (cold/warm) | standard |
Window in toilet room | standard |
Electric roof fan | standard |
Garage door service flap | standard |
Luminary Package
Equipment packages
Driving assistance package CT MB | |
Luminary Package Contura
| |
Luminary-Plus Package Contura
|
Multimedia
Multimedia
standard/optional | |
---|---|
Sound system | optional |
Flat screen wall bracket in front area | optional |
Interior
Interior
standard/optional | |
---|---|
Comfort seat | standard |
Driver cab all-round insulated curtain | optional |
Driver cab floor heating (heated floor mat / Alde heating) | optional |
Driver's cab dimming system | standard |
Mesh screen for cabin door | standard |
Driver cab seats in superstructure upholstery | standard |
Additional bed for 2 people (conversion of seating group) | optional |
Cot in driver's cabin | optional |
Carpeted floor in superstructure | optional |
Table with chrome-plated table pedestal | standard |
Background lighting | standard |
Additional optional extras
Additional optional extras
standard/optional | |
---|---|
Integra/Contura on EB bedspread | optional |
Maka décor | standard |
Lasca décor | optional |
Rana décor | optional |
Bicycle carrier
Bicycle carrier
standard/optional | |
---|---|
Bicycle carrier for 2 bicycles or 2 E-bikes (up to 60 kg) | optional |
Bike carrier extension kit 4-way | optional |
Sunblinds
Sunblinds
standard/optional | |
---|---|
5 m canopy | optional |
Technical services
Technical services
standard/optional | |
---|---|
Multi-function socket | standard |
Underfloor camera for electrical tank emptying | optional |
Lithium battery (1x) | standard |
Lithium batteries (2x) | optional |
2nd gel battery - 80 Ah | optional |
Pre-cabling for solar power system | optional |
External gas socket | standard |
Duo Control CS with ice-ex | standard |
Fabrics
Fabrics
standard/optional | |
---|---|
Milano upholstery fabric | optional |
Dara upholstery fabric | optional |
Pisa upholstery fabric | optional |
Leather beige upholstery fabric | optional |
Leather grey upholstery fabric | optional |
Como upholstery fabric | standard |
Furniture
Furniture
standard/optional | |
---|---|
Navarra furniture décor | standard |
Heating
Heating
standard/optional | |
---|---|
Hot water heating - Alde | standard |
Kitchen
Kitchen
standard/optional | |
---|---|
Extractor hood | standard |
Oven | optional |
Large refrigerator | serial |
Additional products
Additional products
standard/optional | |
---|---|
Reduction of travel seats by 1 | optional |
Reduct. of travel seats by 2 | optional |
Reduction of travel seats by 3 | optional |
Reduction of travel seats by 4 | optional |
Technical data
EXTERIOR
Luminary Package
Multimedia
Interior
Additional optional extras
Bicycle carrier
Sunblinds
Technical services
Fabrics
Furniture
Heating
Kitchen
Additional products
Technical data
Technical data
Basic vehicle | Mercedes Benz / AL-KO |
---|---|
Engine models | 2,0 ltr. |
Engine models (optional) | 2,0 ltr. |
Double floor height (mm) | 195 |
Wheelbase (mm) | 4450 |
Tyres | 225/75 R16C(235/60 R17C) |
Total techn. perm. Weight when laden (kg) | 4500 kg |
Weight in ready-to-drive state* (kg)( 1 ) | 3430 kg |
Trailer weight* (braked) (kg)( 2 ) | 2000 kg |
Total length (mm) | 7844 |
Total width (mm) | 2322 |
Total height (mm) | 2920 |
Interior width (mm) | 2174 |
Standing height (mm) | 1975 |
Front side seating group (mm) | 1150 x 1050 |
Bed conversion of the seating group (mm)( 3 ) | 1900 x 1000 |
Rear bed (mm) | 1950 x 8002000 x 800 |
Coachbuild bed / Lift-up bed (mm) | - |
Extension to X sleeping areas | 4 |
Permissible number of people with 3-point seatbelts total* | 4 |
Seat extension to X persons( 4 ) | 4 |
Wall thickness of wall (mm) | 30 |
Wall thickness of roof (mm) | 30 |
Wall thickness of floor (mm) | 38 |
Fresh water tank (l)( 5 ) | 140 ltr. |
Battery capacity (Ah) | 1 x 80 AH Gel |
Water volume in drive position (l) | 100 ltr. |
EXTERIOR
Exterior
standard/optional | |
---|---|
Superstructure door with central locking | standard |
Rear design package | optional |
Rear comfort supports | optional |
Trailer coupling | optional |
Roof-mounted air-conditioning system 230 Volt | optional |
External shower (cold/warm) | standard |
Window in toilet room | standard |
Electric roof fan | standard |
Garage door service flap | standard |
Luminary Package
Equipment packages
Driving assistance package CT MB | |
Luminary Package Contura
| |
Luminary-Plus Package Contura
|
Multimedia
Multimedia
standard/optional | |
---|---|
Sound system | optional |
Flat screen wall bracket in front area | optional |
Interior
Interior
standard/optional | |
---|---|
Comfort seat | standard |
Driver cab all-round insulated curtain | optional |
Driver cab floor heating (heated floor mat / Alde heating) | optional |
Driver's cab dimming system | standard |
Mesh screen for cabin door | standard |
Driver cab seats in superstructure upholstery | standard |
Additional bed for 2 people (conversion of seating group) | optional |
Cot in driver's cabin | optional |
Carpeted floor in superstructure | optional |
Table with chrome-plated table pedestal | standard |
Background lighting | standard |
Additional optional extras
Additional optional extras
standard/optional | |
---|---|
Integra/Contura on EB bedspread | optional |
Maka décor | standard |
Lasca décor | optional |
Rana décor | optional |
Bicycle carrier
Bicycle carrier
standard/optional | |
---|---|
Bicycle carrier for 2 bicycles or 2 E-bikes (up to 60 kg) | optional |
Bike carrier extension kit 4-way | optional |
Sunblinds
Sunblinds
standard/optional | |
---|---|
5 m canopy | optional |
Technical services
Technical services
standard/optional | |
---|---|
Multi-function socket | standard |
Underfloor camera for electrical tank emptying | optional |
Lithium battery (1x) | standard |
Lithium batteries (2x) | optional |
2nd gel battery - 80 Ah | optional |
Pre-cabling for solar power system | optional |
External gas socket | standard |
Duo Control CS with ice-ex | standard |
Fabrics
Fabrics
standard/optional | |
---|---|
Milano upholstery fabric | optional |
Dara upholstery fabric | optional |
Pisa upholstery fabric | optional |
Leather beige upholstery fabric | optional |
Leather grey upholstery fabric | optional |
Como upholstery fabric | standard |
Furniture
Furniture
standard/optional | |
---|---|
Navarra furniture décor | standard |
Heating
Heating
standard/optional | |
---|---|
Hot water heating - Alde | standard |
Kitchen
Kitchen
standard/optional | |
---|---|
Extractor hood | standard |
Oven | optional |
Large refrigerator | serial |
Additional products
Additional products
standard/optional | |
---|---|
Reduction of travel seats by 1 | optional |
Reduct. of travel seats by 2 | optional |
Reduction of travel seats by 3 | optional |
Reduction of travel seats by 4 | optional |